Saturday, March 20, 2021

k8s minikube addons

 HOWTO

 

Get addons list
[dave@dave ~]$ minikube addons list
|-----------------------------|----------|--------------|
|         ADDON NAME          | PROFILE  |    STATUS    |
|-----------------------------|----------|--------------|
| ambassador                  | minikube | disabled     |
| auto-pause                  | minikube | disabled     |
| csi-hostpath-driver         | minikube | disabled     |
| dashboard                   | minikube | enabled ✅   |
| default-storageclass        | minikube | enabled ✅   |
| efk                         | minikube | disabled     |
| freshpod                    | minikube | disabled     |
| gcp-auth                    | minikube | disabled     |
| gvisor                      | minikube | disabled     |
| helm-tiller                 | minikube | disabled     |
| ingress                     | minikube | enabled ✅   |
| ingress-dns                 | minikube | disabled     |
| istio                       | minikube | disabled     |
| istio-provisioner           | minikube | disabled     |
| kubevirt                    | minikube | disabled     |
| logviewer                   | minikube | disabled     |
| metallb                     | minikube | disabled     |
| metrics-server              | minikube | disabled     |
| nvidia-driver-installer     | minikube | disabled     |
| nvidia-gpu-device-plugin    | minikube | disabled     |
| olm                         | minikube | disabled     |
| pod-security-policy         | minikube | disabled     |
| registry                    | minikube | disabled     |
| registry-aliases            | minikube | disabled     |
| registry-creds              | minikube | disabled     |
| storage-provisioner         | minikube | enabled ✅   |
| storage-provisioner-gluster | minikube | disabled     |
| volumesnapshots             | minikube | disabled     |
|-----------------------------|----------|--------------|

enable metrics
[dave@dave ~]$ minikube addons enable metrics-server
    ▪ Using image k8s.gcr.io/metrics-server-amd64:v0.2.1
🌟  The 'metrics-server' addon is enabled


get metrics
[dave@dave ~]$ kubectl get pod,svc -n kube-system
NAME                                            READY   STATUS      RESTARTS   AGE
pod/coredns-74ff55c5b-vkbhb                     1/1     Running     3          6d18h
pod/etcd-minikube                               1/1     Running     2          5d21h
pod/ingress-nginx-admission-create-mqrgx        0/1     Completed   0          5d12h
pod/ingress-nginx-admission-patch-5hsm2         0/1     Completed   0          5d12h
pod/ingress-nginx-controller-65cf89dc4f-64d9n   1/1     Running     4          5d12h
pod/kube-apiserver-minikube                     1/1     Running     2          5d21h
pod/kube-controller-manager-minikube            1/1     Running     3          6d18h
pod/kube-proxy-jfktf                            1/1     Running     3          6d18h
pod/kube-scheduler-minikube                     1/1     Running     3          6d18h
pod/metrics-server-56c4f8c9d6-q86vt             1/1     Running     0          10s
pod/storage-provisioner                         1/1     Running     7          6d18h

NAME                                         TYPE        CLUSTER-IP       EXTERNAL-IP   PORT(S)                  AGE
service/ingress-nginx-controller-admission   ClusterIP   10.108.226.190   <none>        443/TCP                  5d12h
service/kube-dns                             ClusterIP   10.96.0.10       <none>        53/UDP,53/TCP,9153/TCP   6d18h
service/metrics-server                       ClusterIP   10.103.175.49    <none>        443/TCP                  10s

 

No comments:

Post a Comment